PAL Airlines fleet details
|
Dash 8 in the history of PAL Airlines
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
83 | DHC-8 102 | C-FYDH | 13/03/2009 | 29/09/2009 | To Regional 1 Airlines as C-FYDH |
83 | DHC-8 102 | C-FYDH | 16/12/2010 | 31/01/2012 | To Regional 1 Airlines as C-FYDH |
114 | DHC-8 102 | C-GZPA | 01/07/2015 | 23/04/2019 | To Perimeter Aviation as C-GZPA |
117 | DHC-8 102 | C-GZKH | 02/03/2005 | 12/04/2006 | To Regional 1 Airlines as C-GZKH |
117 | DHC-8 102 | C-GZKH | 23/04/2009 | 13/07/2010 | To Skytrans Airlines as VH-QQI |
157 | DHC-8 102 | C-GPAL | 24/03/2004 | 02/03/2017 | To Perimeter Aviation as C-GPAL |
185 | DHC-8 102 | C-FGQI | 21/09/2005 | 01/04/2006 | To Aircraft Leasing Services as 5Y-PRV |
209 | DHC-8 102 | C-FHRC | 05/10/2006 | 02/06/2019 | To Perimeter Aviation as C-FHRC |
235 | DHC-8 106A | C-FAIV | 01/07/2009 | 02/12/2010 | To Air Inuit as C-FAIV |
244 | DHC-8 311 | C-GNCF | 21/04/2017 | 08/02/2022 | To Perimeter Aviation as C-GNCF |
275 | DHC-8 106 | C-GPAB | 01/01/2008 | 25/05/2018 | To Dutch Caribbean Coast Guard as PH-CGA |
309 | DHC-8 311 | C-GPQO | 02/06/2020 | 24/09/2021 | To Perimeter Aviation as C-GPQO |
314 | DHC-8 106 | C-GRNN | 11/08/2006 | 21/01/2011 | To Dutch Caribbean Coast Guard as C-GRNN |
354 | DHC-8 311A | C-FNSA | 20/11/2019 | 14/11/2020 | To Sunwest Aviation as C-FNSA |
487 | DHC-8 314 | C-GYCV | 06/03/2014 | 31/01/2025 | To Perimeter Aviation as C-GYCV |
4048 | DHC-8 402 | N406QX | 28/11/2020 | 02/05/2023 | To PAL Airlines as C-GPOE |
4214 | DHC-8 402 | N880WM | 24/10/2023 | 07/11/2023 | To PAL Airlines as C-GPNV |
Home >> Airline >> Fleet PAL Airlines >> DH8 >> History